| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $1,190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5676718 | Single Family Property | 5 | 3.50 | 5563 | |
| 2 | $1,070,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5743614 | Single Family Property | 6 | 5.50 | 5447 | |
| 1 | $259,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5723136 | Condo/Townhome/Coop Property | 3 | 1.00 | 1032 | |
